Extraction of the GeoLife GPS Trajectories dataset. The selected trajectory id is 000-20081023025304.
Data manipulation applied to the raw data :
Conversion to EPSG:4586
Manual selection of the pings
Selection of relevant variables
Format
A data.frame with one row per ping and the following columns:
date(chr): The datetime(chr): The timex(dbl): Longitude (EPSG:4586)y(dbl): Latitude (EPSG:4586)
Examples
data(geolife_traj)
head(geolife_traj)
#> date time x y
#> 1 2008-10-23 02:53:04 441782.8 4428131
#> 2 2008-10-23 02:53:10 441785.6 4428129
#> 3 2008-10-23 02:53:15 441782.8 4428129
#> 4 2008-10-23 02:53:20 441780.1 4428130
#> 5 2008-10-23 02:53:25 441769.6 4428126
#> 6 2008-10-23 02:53:30 441749.3 4428121
